Slavcho Kichukov and Krasimir Vasilev
BG0011G2
"Ivan Vazov 1958" Community center
Bukovo village, Madan municipality, Smolyan region
Bulgaria
Art Director: Fanka Kichukova
G2) Folklore and Classical instrumental groups (ensembles, orchestras)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | World Championship of Folklore 2018 | 1 | 330 | |
2 | World Championship of Folklore 2017 | 1 | 330 | |
3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 165 | |
4 | World Championship of Folklore 2016 | 30 | ||
5 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 1 | 165 | |
6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 2 | 90 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2018 | 1,020 | 330 |
2017 | 780 | 495 |
2016 | 285 | 195 |
2015 | 90 | 90 |