"Zmei Goryanin" Male Folklore Group
BG0013B2
"Fakel 1926" Community center
Zverino village, Mezdra municipality, Vratsa region
Bulgaria
Art Director: Stanimir Petrov
B2) Folklore songs groups, modern arrangement of folklore music
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 | |
2 | World Championship of Folklore 2014 | 2 | 180 | |
3 | World Championship of Folklore 2013 | 1 | 330 | |
4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 1 | 10 | 228 |
5 | World Championship of Folklore 2012 | 1 | 330 | |
6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2012 | 1 | 110 | |
7 | Bulgarian National Championship of Folklore 2011 | 1 | 110 | |
8 | European Championship of Folklore 2011 | 1 | 6 | 336 |
9 | European Championship of Folklore 2010 | 1 | 220 | |
10 | Bulgarian National Championship of Folklore Arts “Euro Folk 2010” | 1 | 110 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2016 | 290 | 110 |
2014 | 1,288 | 180 |
2013 | 1,444 | 558 |
2012 | 1,216 | 550 |
2011 | 666 | 336 |
2010 | 330 | 330 |