"Yablanska ogarlitsa" Dance group
BG0013D2
"Nauka 1901" Community center
Yablanitsa, Lovech region
Bulgaria
Art Director: Radoslav Tsvetanov
D2) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XI World Championship of Folklore "World folk 2021" | 1 | 330 | |
| 2 | IX World Championship of Folklore "World folk 2019" | 1 | 4 | 528 |
| 3 | World Championship of Folklore 2017 | 1 | 5 | 516 |
| 4 | European Championship of Folklore 2010 | 1 | 13 | 280 |
| 5 | Bulgarian National Championship of Folklore Arts “Euro Folk 2010” | 1 | 9 | 156 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2021 | 858 | 330 |
| 2019 | 1,044 | 528 |
| 2017 | 516 | 516 |
| 2010 | 436 | 436 |
