"Iskritsa" Dance Club
BG0051D2
"Iskra 1921" Community center
Kaloyanovo village, Kaloyanovo municipality, Plovdiv region
Bulgaria
Art Director: Maestro Academic Ivan Sirakov
D2) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XI World Championship of Folklore "World folk 2021" | 2 | 180 | |
| 2 | World Cup of Folklore - Veliko Tarnovo 2017 | 1 | 4 | 264 |
| 3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 10 | 228 |
| 4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 1 | 165 | |
| 5 | World Championship of Folklore 2013 | 1 | 13 | 420 |
| 6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2021 | 180 | 180 |
| 2017 | 492 | 264 |
| 2015 | 978 | 228 |
| 2014 | 750 | 165 |
| 2013 | 585 | 585 |
