Diyana Kamenova Gateva
BG0053A1
"Dobrin Petkov" National School of Music and Dance
Plovdiv
Bulgaria
Art Director: Sevdzhan Ramadan
A1) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XI World Championship of Folklore "World folk 2021" | 1 | 330 | |
2 | XIII European Championship of Folklore "Euro folk 2021" | 1 | 220 | |
3 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
4 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 1 | 165 | |
5 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 2 | 90 | |
6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 2 | 90 | |
7 | World Championship of Folklore 2013 | 30 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2021 | 715 | 715 |
2018 | 255 | 165 |
2017 | 180 | 90 |
2015 | 120 | 90 |
2013 | 30 | 30 |