"Mirkovo" Mummers club
BG0074H2
Mirkovo village, Sofia region
Bulgaria
Art Director: Iliycho Lalchev
H2) Folklore customs groups; replica (folklore groups, ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XIX International Folklore Festival „Euro Folk - Black Sea 2023” | 1 | 1 | 465 |
2 | XVI International Folklore Festival "Euro Folk - Black Sea 2020" | 1 | 1 | 465 |
3 | IX World Championship of Folklore "World folk 2019" | 1 | 13 | 420 |
4 | XV International Folklore Festival "Euro Folk - Black Sea 2019" | 1 | 1 | 465 |
5 | World Championship of Folklore 2018 | 2 | 180 | |
6 | XIV International Folklore Festival "Euro Folk - Black Sea 2018" | 1 | 165 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 465 | 465 |
2020 | 1,695 | 465 |
2019 | 1,230 | 885 |
2018 | 345 | 345 |