Kalina Bratanova Drumeva
BG0078B1
"Nadezhda 1925" Community center
Turkincha village, Dryanovo municipality, Gabrovo region
Bulgaria
Art Director: Mitko Dimitrov
B1) Folklore songs groups, modern arrangement of folklore music
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 165 | |
2 | World Championship of Folklore 2016 | 1 | 330 | |
3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 2 | 90 | |
4 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 | |
5 | World Championship of Folklore 2015 | 1 | 330 | |
6 | European Championship of Folklore 2015 | 1 | 220 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2017 | 1,245 | 165 |
2016 | 1,080 | 530 |
2015 | 550 | 550 |