"Svetlina" Mixed Folklore Group
BG0094B2
Teritorial organization of blind people
Dobrich
Bulgaria
Art Director: Maestro Georgi Sabev
B2) Folklore songs groups, modern arrangement of folklore music
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 2 | 60 | |
2 | World Championship of Folklore 2017 | 1 | 330 | |
3 | VIII Bulgarian National Championship of Folklore "Euro Folk 2017" | 1 | 110 | |
4 | World Championship of Folklore 2016 | 1 | 330 | |
5 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 | |
6 | World Championship of Folklore 2015 | 1 | 330 | |
7 | Open VI Bulgarian National Championship of Folklore “Euro Folk 2015” | 2 | 60 | |
8 | World Championship of Folklore 2014 | 1 | 8 | 480 |
9 | Open V Bulgarian National Championship of Folklore “Euro Folk 2014” | 1 | 4 | 176 |
10 | World Championship of Folklore 2013 | 1 | 330 | |
11 | Open IV Bulgarian National Championship of Folklore “Euro Folk 2013” | 2 | 60 | |
12 | World Championship of Folklore 2012 | 1 | 330 | |
13 | Bulgarian National Championship of Folklore 2012 | 2 | 60 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2018 | 940 | 60 |
2017 | 1,270 | 440 |
2016 | 1,486 | 440 |
2015 | 1,436 | 390 |
2014 | 1,436 | 656 |
2013 | 780 | 390 |
2012 | 390 | 390 |