Mariyka Tumbalova
BG0169I2
"Razvitie 1869" Community center
Dryanovo, Gabrovo region
Bulgaria
Art Director: Mariyka Tumbalova
I2) Group of urban folklore and Classiacal music; (groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XI Bulgarian National Championship of Folklore "Euro Folk 2021" | 2 | 30 | |
| 2 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 2 | 60 | |
| 3 | VIII Bulgarian National Championship of Folklore "Euro Folk 2017" | 2 | 60 | |
| 4 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 | |
| 5 | Open VI Bulgarian National Championship of Folklore “Euro Folk 2015” | 1 | 110 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2021 | 30 | 30 |
| 2018 | 230 | 60 |
| 2017 | 280 | 60 |
| 2016 | 220 | 110 |
| 2015 | 110 | 110 |
