"Plamacheta" Dance formation from "Full dance" Dance school
BG0321D1
"Chernorizets Hrabar" Primary School
Sofia
Bulgaria
Art Director: Katya Aleksieva and Tsvetan Aleksiev
D1) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XV European Championship of Folklore „Euro folk 2023” | 3 | 60 | |
2 | XII Bulgarian National Championship of Folklore "Euro Folk 2022" | 2 | 60 | |
3 | XIII European Championship of Folklore "Euro folk 2021" | 2 | 120 | |
4 | European Championship of Folklore 2019 | 3 | 80 | |
5 | European Championship of Folklore 2015 | 3 | 80 | |
6 | European Championship of Folklore 2014 | 20 | ||
7 | European Championship of Folklore 2012 | 3 | 80 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 240 | 60 |
2022 | 180 | 60 |
2021 | 200 | 120 |
2019 | 80 | 80 |
2015 | 100 | 80 |
2014 | 100 | 20 |
2012 | 80 | 80 |