"Kozludzantsi" Folklore group
BG0374A2
Pensioners club
Suvorovo, Varna region
Bulgaria
Art Director: Stefka Stoycheva
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | IX World Championship of Folklore "World folk 2019" | 2 | 180 | |
2 | European Championship of Folklore 2018 | 3 | 80 | |
3 | European Championship of Folklore 2017 | 2 | 120 | |
4 | European Championship of Folklore 2016 | 2 | 120 | |
5 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 2 | 60 | |
6 | European Championship of Folklore 2015 | 3 | 80 | |
7 | European Championship of Folklore 2014 | 3 | 80 | |
8 | European Championship of Folklore 2013 | 2 | 120 | |
9 | European Championship of Folklore 2012 | 3 | 80 | |
10 | European Championship of Folklore 2011 | 3 | 80 | |
11 | European Championship of Folklore 2010 | 2 | 120 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2019 | 380 | 180 |
2018 | 380 | 80 |
2017 | 380 | 120 |
2016 | 340 | 180 |
2015 | 280 | 80 |
2014 | 280 | 80 |
2013 | 280 | 120 |
2012 | 280 | 80 |
2011 | 200 | 80 |
2010 | 120 | 120 |