Rositsa Asenova Stefanova
BG0381A2
"Probuzhdane 1902" Community center
Gorsko Novo selo village, Zlataritsa municipality, Veliko Tarnovo region
Bulgaria
Art Director: Rositsa Stefanova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XIII World Championship of Folklore „World folk 2023” | 1 | 330 | |
2 | XII World Championship of Folklore "World folk 2022" | 2 | 180 | |
3 | XI World Championship of Folklore "World folk 2021" | 1 | 330 | |
4 | World Cup of Folklore - Veliko Tarnovo 2020 | 2 | 90 | |
5 | XVII Black Sea Fest "Euro Folk 2020" | 15 | ||
6 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
7 | World Championship of Folklore 2018 | 3 | 120 | |
8 | World Championship of Folklore 2017 | 1 | 330 | |
9 | World Championship of Folklore 2016 | 1 | 330 | |
10 | World Championship of Folklore 2014 | 2 | 180 | |
11 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 15 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 840 | 330 |
2022 | 615 | 180 |
2021 | 765 | 330 |
2020 | 555 | 105 |
2019 | 780 | 330 |
2018 | 780 | 120 |
2017 | 660 | 330 |
2016 | 510 | 330 |
2014 | 195 | 180 |
2013 | 15 | 15 |