Choir for Macedonian songs
BG0550B2
"Parashkev Tsvetkov 2003" Community center
Pleven
Bulgaria
Art Director: Angel Shopov and Yordan Lazarov
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV World Championship of Folklore "World folk 2024" | 1 | 5 | 516 |
| 2 | XI Balkan Championship of Folklore "Euro Folk - Jiva voda 2023" | 1 | 6 | 252 |
| 3 | XI World Championship of Folklore "World folk 2021" | 1 | 330 | |
| 4 | X World Championship of Folklore "World folk 2020" ONLINE | 2 | 180 | |
| 5 | World Championship of Folklore 2018 | 1 | 15 | 396 |
| 6 | European Championship of Folklore 2018 | 1 | 7 | 328 |
| 7 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 1 | 110 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 768 | 516 |
| 2023 | 582 | 252 |
| 2021 | 510 | 330 |
| 2020 | 1,014 | 180 |
| 2018 | 834 | 834 |
