"Rusina" Folklore group
BG1026A2
"Hristo Smirnenski 1949" Community center
Gabrovo
Bulgaria
Art Director: Lyudmila Mincheva
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XVIII Black Sea Fest "Euro Folk 2021" | 15 | ||
2 | IX World Championship of Folklore "World folk 2019" | 2 | 180 | |
3 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 2 | 90 | |
4 | World Cup of Folklore - Veliko Tarnovo 2019 | 2 | 90 | |
5 | XV "Black Sea Fest - Euro Folk 2018" | 15 | ||
6 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 2 | 60 | |
7 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 3 | 40 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2021 | 375 | 15 |
2019 | 435 | 360 |
2018 | 115 | 75 |
2016 | 40 | 40 |