"Karlak 2015" Folklore group
BG1045A2
"Rodolyubie 1873" Community center
Asenovgrad, Plovdiv region
Bulgaria
Art Director: Hristina Bezhdremova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XIV World Championship of Folklore "World folk 2024" | 1 | 330 | |
2 | XII Balkan Championship of Folklore "Euro Folk - Jiva voda 2024" | 1 | 165 | |
3 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
4 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 1 | 3 | 270 |
5 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 1 | 7 | 164 |
6 | World Championship of Folklore 2017 | 1 | 330 | |
7 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 6 | 252 |
8 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 1 | 6 | 252 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2024 | 495 | 495 |
2019 | 1,346 | 600 |
2018 | 998 | 164 |
2017 | 834 | 582 |
2016 | 252 | 252 |