"Pey, sartse" Folklore group
BG1098A2
"Sveti Georgi" Pensioners club
Pomorie, Burgas region
Bulgaria
Art Director: Kasandra Dimitrova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XIII World Championship of Folklore „World folk 2023” | 2 | 180 | |
2 | XV European Championship of Folklore „Euro folk 2023” | 2 | 90 | |
3 | XII World Championship of Folklore "World folk 2022" | 1 | 330 | |
4 | XIV European Championship of Folklore "Euro folk 2022" | 1 | 220 | |
5 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
6 | European Championship of Folklore 2019 | 1 | 220 | |
7 | World Championship of Folklore 2018 | 1 | 330 | |
8 | European Championship of Folklore 2018 | 1 | 9 | 312 |
9 | European Championship of Folklore 2017 | 1 | 220 | |
10 | World Championship of Folklore 2016 | 2 | 180 | |
11 | European Championship of Folklore 2016 | 2 | 120 | |
12 | World Championship of Folklore 2015 | 1 | 330 | |
13 | European Championship of Folklore 2015 | 1 | 220 | |
14 | IX International Folklore Festival "Euro Folk - Black Sea 2013" | 15 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 820 | 270 |
2022 | 550 | 550 |
2019 | 1,412 | 550 |
2018 | 1,162 | 642 |
2017 | 1,070 | 220 |
2016 | 850 | 300 |
2015 | 565 | 550 |
2013 | 15 | 15 |