"Mladi sartsa" Vocal group
BG1363A2
"Hristo Botev 1927" Community center
Cherna gora village, Bratya Daskalovi municipality, Stara Zagora region
Bulgaria
Art Director: Tanka Aleksandrova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV World Championship of Folklore "World folk 2024" | 2 | 180 | |
| 2 | XII Balkan Championship of Folklore "Euro Folk - Jiva voda 2024" | 2 | 90 | |
| 3 | XIII World Championship of Folklore „World folk 2023” | 1 | 330 | |
| 4 | XI Balkan Championship of Folklore "Euro Folk - Jiva voda 2023" | 2 | 90 | |
| 5 | XII World Championship of Folklore "World folk 2022" | 2 | 180 | |
| 6 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 1 | 165 | |
| 7 | World Championship of Folklore 2018 | 3 | 120 | |
| 8 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 2 | 90 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 1,035 | 270 |
| 2023 | 765 | 420 |
| 2022 | 345 | 345 |
| 2018 | 210 | 210 |
