Jozsef Terek
HU0001G2
Hevizgyork, Pest
Hungary
G2) Folklore and Classical instrumental groups (ensembles, orchestras)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | Asian Championship of Folklore „Asia Folk 2023” ONLINE | 1 | 3 | 360 |
2 | VIII World Cup of Folklore™ Veliko Tarnovo 2023 ONLINE | 1 | 165 | |
3 | XII World Championship of Folklore "World folk 2022" - ONLINE | 1 | 330 | |
4 | XIV European Championship of Folklore "Euro folk 2022" - ONLINE | 1 | 220 | |
5 | XI World Championship of Folklore "World folk 2021" - ONLINE | 1 | 330 | |
6 | XIII European Championship of Folklore "Euro folk 2021" - ONLINE | 1 | 220 | |
7 | Folklore Festival-Contest "Asia Folk 2021" ONLINE | 1 | 220 | |
8 | VI World Cup of Folklore™ Veliko Tarnovo 2021 ONLINE | 1 | 165 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 2,010 | 525 |
2022 | 1,485 | 550 |
2021 | 935 | 935 |