"Rhythm" Dance ensemble
UA0036D1
Izmail, Odessa region
Ukraine
Art Director: Baltakova Zlata, Baltakova Tamara, Yaroshinskiy Sergey
D1) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XIII World Championship of Folklore „World folk 2023” | 1 | 7 | 492 |
2 | Asian Championship of Folklore „Asia Folk 2023” ONLINE | 2 | 120 | |
3 | XII World Championship of Folklore "World folk 2022" - ONLINE | 2 | 180 | |
4 | XIII European Championship of Folklore "Euro folk 2021" | 1 | 220 | |
5 | International Dance Competition "GOLDEN DANCE" 2021 - ONLINE | 1 | 165 | |
6 | X World Championship of Folklore "World folk 2020" ONLINE | 2 | 180 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 1,177 | 612 |
2022 | 745 | 180 |
2021 | 565 | 385 |
2020 | 180 | 180 |