"AS" Group
RO0008D1
National Children's Palace
Buchаrest
Romania
Art Director: Mona Teodorescu
D1) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | International Dance Competition "GOLDEN DANCE" 2021 - ONLINE | 1 | 165 | |
| 2 | X World Championship of Folklore "World folk 2020" ONLINE | 1 | 3 | 540 |
| 3 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 1 | 2 | 315 |
| 4 | World Cup of Folklore - Veliko Tarnovo 2016 | 1 | 2 | 315 |
| 5 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2019 | 315 | 315 |
| 2016 | 425 | 425 |
