Female folklore group
BG0893A2
"Narodni buditeli 1926" Community center
Saparevo village, Sapareva banya municipality, Kyustendil region
Bulgaria
Art Director: Spaska Kudeva
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
| 2 | XVI "Black Sea Fest - Euro Folk 2019" | 15 | ||
| 3 | XIV "Black Sea Fest - Euro Folk 2017" | 15 | ||
| 4 | X "Black Sea Fest - Euro Folk 2013" | 15 | ||
| 5 | European Championship of Folklore 2011 | 3 | 80 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2021 | 180 | 165 |
| 2019 | 30 | 15 |
| 2017 | 15 | 15 |
| 2013 | 95 | 15 |
| 2011 | 80 | 80 |
