"Salzitsa" Group for Balkan folklore
BG0074I2
daytime center for senior people
Hisarya, Plovdiv region
Bulgaria
Art Director: Asparuh Yankov
I2) Group of urban folklore and Classiacal music; (groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 165 | |
| 2 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 14 | 204 |
| 3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 1 | 165 | |
| 4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2017 | 369 | 165 |
| 2015 | 534 | 204 |
| 2014 | 330 | 165 |
| 2013 | 165 | 165 |
