Mariya Givecheva
BG0508A1
"St. Kliment Ohridski" Innovative Secondary school
Rakitovo, Pazardzhik region
Bulgaria
Art Director: maestro Nikola Yanev - Choli
A1) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XI Balkan Championship of Folklore "Euro Folk - Jiva voda 2023" | 2 | 90 | |
| 2 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 1 | 165 | |
| 3 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
| 4 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2023 | 420 | 90 |
| 2022 | 330 | 165 |
| 2021 | 165 | 165 |
| 2018 | 165 | 165 |
