"Izvorche" Folklore Ensemble
BG0027E2
"Hristo Botev 1914" Community center
Krumovgrad, Kardzhali region
Bulgaria
Art Director: Rositsa Dibekova and Mitko Karamfilov
E2) Folklore mix ensembles - Authentic performances
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XII World Championship of Folklore "World folk 2022" | 1 | 2 | 630 |
| 2 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 1 | 3 | 270 |
| 3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 5 | 258 |
| 4 | World Championship of Folklore 2016 | 1 | 3 | 540 |
| 5 | XI International Folklore Festival "Euro Folk - Black Sea 2015" | 1 | 1 | 465 |
| 6 | World Championship of Folklore 2014 | 1 | 5 | 516 |
| 7 | X International Folklore Festival "Euro Folk - Black Sea 2014" | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2022 | 900 | 900 |
| 2017 | 1,263 | 258 |
| 2016 | 1,686 | 540 |
| 2015 | 1,146 | 465 |
| 2014 | 681 | 681 |
