Folklore vocal group
BG0215A2
"St. Cyril and St. Methodius 1912" Community center
Malko Gradishte village, Lyubimets municipality, Haskovo region
Bulgaria
Art Director: Tatyana Topalova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XX Black Sea Fest „Euro Folk 2023” | 15 | ||
| 2 | XVI "Black Sea Fest - Euro Folk 2019" | 15 | ||
| 3 | XIII International Folklore Festival "Euro Folk - Black Sea 2017" | 15 | ||
| 4 | European Championship of Folklore 2016 | 2 | 120 | |
| 5 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 2 | 90 | |
| 6 | World Championship of Folklore 2014 | 3 | 120 | |
| 7 | X International Folklore Festival "Euro Folk - Black Sea 2014" | 15 | ||
| 8 | X International Folklore Festival "Euro Folk - Black Sea 2014" | 15 | ||
| 9 | World Championship of Folklore 2013 | 2 | 180 | |
| 10 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 2 | 90 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2023 | 15 | 15 |
| 2019 | 30 | 15 |
| 2017 | 225 | 15 |
| 2016 | 360 | 120 |
| 2015 | 510 | 90 |
| 2014 | 420 | 150 |
| 2013 | 270 | 270 |
