"Denitsa" Vocal group
BG0287B2
"Republika 1950" Community center
Mokrishte village, Pazardzhik municipality
Bulgaria
Art Director: Maestro Ivanka Ilieva
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XII Balkan Championship of Folklore "Euro Folk - Jiva voda 2024" | 1 | 165 | |
| 2 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 5 | 172 |
| 3 | World Championship of Folklore 2015 | 1 | 330 | |
| 4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 165 | |
| 5 | World Championship of Folklore 2014 | 1 | 330 | |
| 6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 1 | 8 | 240 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 165 | 165 |
| 2016 | 1,237 | 172 |
| 2015 | 1,065 | 495 |
| 2014 | 570 | 570 |
