"Balkan" Representative dance group
BG0301D2
"Razvitie 1869" Community center
Dryanovo, Gabrovo region
Bulgaria
Art Director: Tsvetozar Kyorovski
D2) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV Bulgarian National Championship of Folklore "Euro Folk 2024" | 1 | 110 | |
| 2 | XIII Bulgarian National Championship of Folklore „Euro Folk 2023” | 1 | 110 | |
| 3 | XII Bulgarian National Championship of Folklore "Euro Folk 2022" | 1 | 110 | |
| 4 | XI Bulgarian National Championship of Folklore "Euro Folk 2021" | 1 | 6 | 84 |
| 5 | X Bulgarian National Championship of Folklore "Euro Folk 2019" | 1 | 1 | 310 |
| 6 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 1 | 4 | 176 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 330 | 110 |
| 2023 | 304 | 110 |
| 2022 | 194 | 110 |
| 2019 | 486 | 310 |
| 2018 | 176 | 176 |
