Female folklore choir
BG0649B2
"Probuda 1927" Community center
Kalekovets village, Maritsa municipality, Plovdiv region
Bulgaria
Art Director: Mariana Karakachanska
B2) Folklore songs groups, modern arrangement of folklore music
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XXI Black Sea Fest "Euro Folk 2024" | 15 | ||
2 | XX Black Sea Fest „Euro Folk 2023” | 15 | ||
3 | XIX Black Sea Fest "Euro Folk 2022" | 15 | ||
4 | XVII Black Sea Fest "Euro Folk 2020" | 15 | ||
5 | XIV "Black Sea Fest - Euro Folk 2017" | 15 | ||
6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 1 | 165 | |
7 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 2 | 90 | |
8 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2012 | 3 | 40 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2024 | 45 | 15 |
2023 | 30 | 15 |
2022 | 30 | 15 |
2020 | 15 | 15 |
2017 | 15 | 15 |
2014 | 295 | 165 |
2013 | 130 | 90 |
2012 | 40 | 40 |