"Dobrudzha" Authentic Folklore Group
BG0030A2
"Dorostol 1870" Community center
Silistra
Bulgaria
Art Director: Plamen Kalchev
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | IX World Championship of Folklore "World folk 2019" | 2 | 180 | |
2 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
3 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 2 | 60 | |
4 | World Championship of Folklore 2015 | 1 | 330 | |
5 | European Championship of Folklore 2015 | 2 | 120 | |
6 | European Championship of Folklore 2015 | 20 | ||
7 | European Championship of Folklore 2014 | 1 | 220 | |
8 | European Championship of Folklore 2013 | 1 | 8 | 320 |
9 | IX "Black Sea Fest - Euro Folk 2012" | 15 | ||
10 | European Championship of Folklore 2010 | 1 | 220 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2019 | 510 | 510 |
2016 | 750 | 60 |
2015 | 1,010 | 470 |
2014 | 555 | 220 |
2013 | 335 | 320 |
2012 | 235 | 15 |
2010 | 220 | 220 |