"Ludi Mladi" Dance Group
BG0137D1
"Sava Dobroplodni" Secondary School
Shumen
Bulgaria
Art Director: Boris Ivanov
D1) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XII Bulgarian National Championship of Folklore "Euro Folk 2022" | 2 | 60 | |
| 2 | VII World Cup of Folklore™ - Veliko Tarnovo 2022 | 3 | 60 | |
| 3 | World Cup of Folklore - Veliko Tarnovo 2019 | 1 | 1 | 465 |
| 4 | X Bulgarian National Championship of Folklore "Euro Folk 2019" | 1 | 110 | |
| 5 | VIII Bulgarian National Championship of Folklore "Euro Folk 2017" | 1 | 110 | |
| 6 | VIII Bulgarian National Championship of Folklore "Euro Folk 2017" | 1 | 110 | |
| 7 | World Cup of Folklore - Veliko Tarnovo 2017 | 1 | 2 | 315 |
| 8 | World Cup of Folklore - Veliko Tarnovo 2016 | 2 | 90 | |
| 9 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 1 | 110 | |
| 10 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 4 | 264 |
| 11 | Open VI Bulgarian National Championship of Folklore “Euro Folk 2015” | 1 | 110 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2022 | 120 | 120 |
| 2019 | 1,110 | 575 |
| 2017 | 1,109 | 535 |
| 2016 | 574 | 200 |
| 2015 | 374 | 374 |
