"Rosna Kitka" Folklore Group
BG0191B2
"Ivan Danov 1903" Community center
Brestnitsa village, Yablanitsa municipality, Lovech region
Bulgaria
Art Director: Vesko Genchev
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XV International Folklore Festival "Euro Folk - Black Sea 2019" | 15 | ||
| 2 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 3 | 60 | |
| 3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 15 | ||
| 4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 3 | 60 | |
| 5 | IX International Folklore Festival "Euro Folk - Black Sea 2013" | 15 | ||
| 6 | IIIV International Folklore Festival "Euro Folk - Black Sea 2012" | 10 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2019 | 75 | 15 |
| 2017 | 75 | 60 |
| 2015 | 90 | 15 |
| 2014 | 85 | 60 |
| 2013 | 25 | 15 |
| 2012 | 10 | 10 |
