Viktoria Nacheva
BG0201B1
"Hristo Smirnenski 1925" Community center
Sadovo, Plovdiv region
Bulgaria
Art Director: Dafina Petrova
B1) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 2 | 90 | |
| 2 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 2 | 90 | |
| 3 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 3 | 60 | |
| 4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 3 | 60 | |
| 5 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 2 | 90 | |
| 6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 3 | 60 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2021 | 180 | 90 |
| 2019 | 210 | 90 |
| 2018 | 210 | 60 |
| 2017 | 210 | 60 |
| 2016 | 150 | 90 |
| 2015 | 60 | 60 |
