Nataliya Elenkova
BG0440A2
"Probuda 1923" Community center
Ovchartsi village, Sapareva banya municipality, Kyustendil region
Bulgaria
Art Director: Radka Stoyanova Lazarova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XX Black Sea Fest „Euro Folk 2023” | 15 | ||
| 2 | XVIII Black Sea Fest "Euro Folk 2021" | 15 | ||
| 3 | XVI "Black Sea Fest - Euro Folk 2019" | 15 | ||
| 4 | XV "Black Sea Fest - Euro Folk 2018" | 15 | ||
| 5 | VIII Bulgarian National Championship of Folklore "Euro Folk 2017" | 10 | ||
| 6 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 10 | ||
| 7 | Open VI Bulgarian National Championship of Folklore “Euro Folk 2015” | 10 | ||
| 8 | Bulgarian National Championship of Folklore Arts “Euro Folk 2010” | 10 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2023 | 30 | 15 |
| 2021 | 30 | 15 |
| 2019 | 40 | 15 |
| 2018 | 35 | 15 |
| 2017 | 30 | 10 |
| 2016 | 20 | 10 |
| 2015 | 10 | 10 |
| 2010 | 10 | 10 |
