"Zvezdanke" Folklore group
BG0023D2
"Narodno saznanie 1897" Community Center
Brenitsa village, Kneja municipality, Pleven region
Bulgaria
Art Director: Asen Dinovski
D2) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | European Championship of Folklore 2018 | 2 | 120 | |
2 | World Championship of Folklore 2015 | 2 | 180 | |
3 | European Championship of Folklore 2014 | 1 | 220 | |
4 | European Championship of Folklore 2013 | 2 | 120 | |
5 | European Championship of Folklore 2012 | 1 | 220 | |
6 | Bulgarian National Championship of Folklore 2012 | 2 | 60 | |
7 | European Championship of Folklore 2011 | 2 | 120 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2018 | 120 | 120 |
2015 | 520 | 180 |
2014 | 620 | 220 |
2013 | 520 | 120 |
2012 | 400 | 280 |
2011 | 120 | 120 |