Ensemble for authentic folklore
BG0037E2
"Docho Mihaylov 1906" Community center
Babuk village, Silistra municipality
Bulgaria
Art Director: Maestro Neno Petrov
E2) Folklore mix ensembles - Authentic performances
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XX Black Sea Fest „Euro Folk 2023” | 1 | 165 | |
2 | XI World Championship of Folklore "World folk 2021" | 1 | 5 | 516 |
3 | International Dance Competition "GOLDEN DANCE" 2021 - ONLINE | 1 | 165 | |
4 | World Cup of Folklore - Veliko Tarnovo 2020 | 1 | 2 | 315 |
5 | X World Championship of Folklore "World folk 2020" ONLINE | 2 | 180 | |
6 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 1 | 6 | 252 |
7 | World Cup of Folklore - Veliko Tarnovo 2018 | 2 | 90 | |
8 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 1 | 110 | |
9 | XIV "Black Sea Fest - Euro Folk 2017" | 1 | 165 | |
10 | World Championship of Folklore 2014 | 1 | 330 | |
11 | World Championship of Folklore 2013 | 1 | 7 | 492 |
12 | IX "Black Sea Fest - Euro Folk 2012" | 1 | 165 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2023 | 846 | 165 |
2021 | 1,428 | 681 |
2020 | 947 | 495 |
2019 | 617 | 252 |
2018 | 365 | 200 |
2017 | 165 | 165 |
2014 | 987 | 330 |
2013 | 657 | 492 |
2012 | 165 | 165 |