Group for authentic folkore
BG0495A2
"Ivan Vazov 1958" Community center
Bukovo village, Madan municipality, Smolyan region
Bulgaria
Art Director: Fanka Kichukova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV World Championship of Folklore "World folk 2024" | 1 | 7 | 492 |
| 2 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
| 3 | World Championship of Folklore 2018 | 1 | 330 | |
| 4 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 1 | 165 | |
| 5 | World Championship of Folklore 2017 | 1 | 330 | |
| 6 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 165 | |
| 7 | World Championship of Folklore 2016 | 1 | 330 | |
| 8 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 1 | 165 | |
| 9 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 492 | 492 |
| 2019 | 1,320 | 330 |
| 2018 | 1,485 | 495 |
| 2017 | 1,155 | 495 |
| 2016 | 660 | 495 |
| 2015 | 165 | 165 |
