"Detelina" Folklore group
BG0512A2
"Peyo Yavorov 1928" Community center
Izvorovo village, Chirpan municipality, Stara Zagora region
Bulgaria
Art Director: Yusein Smail Osman
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XII Balkan Championship of Folklore "Euro Folk - Jiva voda 2024" | 2 | 90 | |
| 2 | XII World Championship of Folklore "World folk 2022" | 2 | 180 | |
| 3 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 1 | 165 | |
| 4 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
| 5 | IX World Championship of Folklore "World folk 2019" | 2 | 180 | |
| 6 | World Championship of Folklore 2018 | 1 | 330 | |
| 7 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 2 | 90 | |
| 8 | XIV "Black Sea Fest - Euro Folk 2017" | 15 | ||
| 9 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 2 | 90 | |
| 10 | XII "Black Sea Fest - Euro Folk 2015" | 15 | ||
| 11 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 2 | 90 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2019 | 615 | 180 |
| 2018 | 525 | 420 |
| 2017 | 210 | 15 |
| 2016 | 195 | 90 |
| 2015 | 105 | 105 |
