"Zmeychani" Male folklore group
BG0882A2
Association Folklore Formation Zmeychani
Zmeytsa village, Dospat municipality, Smolyan region
Bulgaria
Art Director: Emil Pehlivanov
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 2 | 90 | |
| 2 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
| 3 | World Cup of Folklore - Veliko Tarnovo 2020 | 1 | 165 | |
| 4 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
| 5 | X Bulgarian National Championship of Folklore "Euro Folk 2019" | 1 | 110 | |
| 6 | World Championship of Folklore 2018 | 1 | 330 | |
| 7 | VII Balkan Championship of Folklore "Euro Folk - Jiva voda 2018" | 1 | 165 | |
| 8 | World Championship of Folklore 2017 | 1 | 330 | |
| 9 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2022 | 420 | 90 |
| 2021 | 770 | 165 |
| 2020 | 1,100 | 165 |
| 2019 | 1,430 | 440 |
| 2018 | 990 | 495 |
| 2017 | 495 | 495 |
