"Germaneya" Folklore group
BG0396A2
"Prosveten Lach 1905" Community Center
Sapareva banya, Kyustendil region
Bulgaria
Art Director: Stoyka Kostova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XX Black Sea Fest „Euro Folk 2023” | 15 | ||
| 2 | XIX Black Sea Fest "Euro Folk 2022" | 15 | ||
| 3 | XVIII Black Sea Fest "Euro Folk 2021" | 15 | ||
| 4 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 165 | |
| 5 | XVII Black Sea Fest "Euro Folk 2020" | 15 | ||
| 6 | XVI "Black Sea Fest - Euro Folk 2019" | 15 | ||
| 7 | XV "Black Sea Fest - Euro Folk 2018" | 15 | ||
| 8 | XIV "Black Sea Fest - Euro Folk 2017" | 15 | ||
| 9 | XIII "Black Sea Fest - Euro Folk 2016" | 15 | ||
| 10 | XII "Black Sea Fest - Euro Folk 2015" | 15 | ||
| 11 | XI "Black Sea Fest - Euro Folk 2014" | 15 | ||
| 12 | X "Black Sea Fest - Euro Folk 2013" | 15 | ||
| 13 | IX "Black Sea Fest - Euro Folk 2012" | 15 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2023 | 210 | 15 |
| 2022 | 210 | 15 |
| 2021 | 210 | 180 |
| 2020 | 45 | 15 |
| 2019 | 45 | 15 |
| 2018 | 45 | 15 |
| 2017 | 45 | 15 |
| 2016 | 45 | 15 |
| 2015 | 45 | 15 |
| 2014 | 45 | 15 |
| 2013 | 30 | 15 |
| 2012 | 15 | 15 |
