"Dugo Selo" Tambura Orchestra
HR0006G2
"Dugo selo" Music school
Dugo Selo, Zagreb region
Croatia
Art Director: Prof. Dr. Dario Cebić
G2) Folklore and Classical instrumental groups (ensembles, orchestras)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | XII World Championship of Folklore "World folk 2022" - ONLINE | 1 | 330 | |
2 | XIV European Championship of Folklore "Euro folk 2022" - ONLINE | 1 | 1 | 620 |
3 | XI World Championship of Folklore "World folk 2021" - ONLINE | 1 | 330 | |
4 | XIII European Championship of Folklore "Euro folk 2021" - ONLINE | 1 | 220 | |
5 | VI World Cup of Folklore™ Veliko Tarnovo 2021 ONLINE | 1 | 165 | |
6 | World Cup of Folklore - Veliko Tarnovo 2020 | 1 | 165 | |
7 | X World Championship of Folklore "World folk 2020" ONLINE | 2 | 180 | |
8 | European Championship of Folklore 2020 | 1 | 2 | 420 |
9 | World Cup of Folklore™ - Jesolo 2019 | 1 | 1 | 465 |
10 | World Championship of Folklore 2017 | 1 | 13 | 420 |
11 | World Cup of Folklore™ - Jesolo, Italy 2016 | 1 | 1 | 465 |
12 | World Championship of Folklore 2015 | 1 | 8 | 480 |
13 | World Championship of Folklore 2014 | 1 | 4 | 528 |
14 | European Championship of Folklore 2013 | 1 | 4 | 352 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2022 | 2,430 | 950 |
2021 | 1,945 | 715 |
2020 | 1,230 | 765 |
2019 | 885 | 465 |
2017 | 1,365 | 420 |
2016 | 1,473 | 465 |
2015 | 1,360 | 480 |
2014 | 880 | 528 |
2013 | 352 | 352 |