"Srednogorski polah" Dance group
BG0135D1
Ihtiman, Sofia region
Bulgaria
Art Director: Mariela Ivanova
D1) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 1 | 4 | 264 |
2 | IX Balkan Championship of Folklore "Euro Folk - Jiva voda 2021" | 1 | 4 | 264 |
3 | IX World Championship of Folklore "World folk 2019" | 1 | 12 | 432 |
4 | VIII Balkan Championship of Folklore "Euro Folk - Jiva voda 2019" | 1 | 1 | 465 |
5 | World Cup of Folklore - Veliko Tarnovo 2018 | 2 | 90 | |
6 | IX Bulgarian National Championship of Folklore "Euro Folk 2018" | 1 | 110 | |
7 | World Championship of Folklore 2017 | 1 | 10 | 456 |
8 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 1 | 7 | 246 |
9 | World Championship of Folklore 2016 | 1 | 330 | |
10 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 165 | |
11 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 1 | 165 | |
12 | World Championship of Folklore 2014 | 2 | 180 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2022 | 528 | 264 |
2021 | 1,161 | 264 |
2019 | 1,799 | 897 |
2018 | 1,232 | 200 |
2017 | 1,362 | 702 |
2016 | 840 | 330 |
2015 | 510 | 330 |
2014 | 180 | 180 |