"Roza" Female Vocal Group
BG0343B2
"Nauka 1919" Community center
Krumovo village, Rodopi municipality, Plovdiv region
Bulgaria
Art Director: Nevena Mincheva
B2) Folklore songs groups, modern arrangement of folklore music
Participations
# | Festival | First round place | Second round place | Points |
---|---|---|---|---|
1 | X Balkan Championship of Folklore "Euro Folk - Jiva voda 2022" | 2 | 90 | |
2 | World Championship of Folklore 2017 | 2 | 180 | |
3 | European Championship of Folklore 2017 | 1 | 220 | |
4 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 2 | 90 | |
5 | European Championship of Folklore 2016 | 1 | 220 | |
6 | World Cup of Folklore - Hissarya 2016 | 2 | 90 | |
7 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 2 | 90 | |
8 | World Championship of Folklore 2015 | 2 | 180 | |
9 | European Championship of Folklore 2015 | 2 | 120 | |
10 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2015 | 15 | ||
11 | World Championship of Folklore 2014 | 2 | 180 | |
12 | European Championship of Folklore 2014 | 2 | 120 | |
13 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2014 | 3 | 60 | |
14 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 15 |
Rankings
Year | 3 Year Points | Year Points |
---|---|---|
2022 | 90 | 90 |
2017 | 1,205 | 490 |
2016 | 1,075 | 400 |
2015 | 690 | 315 |
2014 | 375 | 360 |
2013 | 15 | 15 |