Female Vocal Group
BG0031B2
"Razvitie 1898" Community center
Vidrare village, Pravets municipality, Sofia region
Bulgaria
Art Director: Vesko Genchev
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XVI "Black Sea Fest - Euro Folk 2019" | 15 | ||
| 2 | XIV "Black Sea Fest - Euro Folk 2017" | 15 | ||
| 3 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2017 | 2 | 90 | |
| 4 | World Championship of Folklore 2016 | 3 | 120 | |
| 5 | VII Bulgarian National Championship of Folklore "Euro Folk 2016" | 2 | 60 | |
| 6 | European Championship of Folklore 2015 | 2 | 120 | |
| 7 | European Championship of Folklore 2014 | 2 | 120 | |
| 8 | Open V Bulgarian National Championship of Folklore “Euro Folk 2014” | 3 | 40 | |
| 9 | X "Black Sea Fest - Euro Folk 2013" | 15 | ||
| 10 | European Championship of Folklore 2012 | 2 | 120 | |
| 11 | Bulgarian National Championship of Folklore 2011 | 2 | 60 | |
| 12 | Bulgarian National Championship of Folklore 2012 | 2 | 60 | |
| 13 | European Championship of Folklore 2011 | 2 | 120 | |
| 14 | European Championship of Folklore 2010 | 3 | 80 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2019 | 120 | 15 |
| 2017 | 405 | 105 |
| 2016 | 460 | 180 |
| 2015 | 295 | 120 |
| 2014 | 415 | 160 |
| 2013 | 375 | 15 |
| 2012 | 440 | 240 |
| 2011 | 200 | 120 |
| 2010 | 80 | 80 |
